
Népal. T20
FYC Dadeldhura
150/8 (19.0) : 0/0
Global Star Lucknow
Sunny Bk | 1 - 37 |
Dev Khanal | 2 - 75 |
Gajendra Bohara | 3 - 98 |
Prakash Pandey | 4 - 118 |
Prajjwol Thapa | 5 - 129 |
Dipak Bohara | 6 - 135 |
Aditya Bikram Shah | 7 - 139 |
Ashok Dhami | 8 - 148 |
Batteur | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sunny Bk | 34 | 15 | 5 | 2 | 226.67 |
Dev Khanal | 17 | 10 | 1 | 1 | 170.00 |
Prakash Pandey | 34 | 28 | 4 | 0 | 121.43 |
Gajendra Bohara | 12 | 11 | 2 | 0 | 109.09 |
Dipak Bohara | 22 | 20 | 0 | 1 | 110.00 |
Prajjwol Thapa | 8 | 9 | 0 | 0 | 88.89 |
Aditya Bikram Shah | 5 | 8 | 0 | 0 | 62.50 |
Ashok Dhami | 8 | 10 | 1 | 0 | 80.00 |
Yuvraj Khatri | 3 | 3 | 0 | 0 | 100.00 |
Abhishesh Gautam | 0 | 0 | 0 | 0 | 0.00 |
Kailash Ayer | 0 | 0 | 0 | 0 | 0.00 |
Runs supplémentaires | 6 | ||||
Total | 150 |
16 runs 16/0 | 1 |
12 runs 28/0 | 2 |
9 runs 37/1 | 3 |
8 runs 45/1 | 4 |
13 runs 58/1 | 5 |
17 runs 75/1 | 6 |
10 runs 85/2 | 7 |
9 runs 94/2 | 8 |
3 runs 97/2 | 9 |
4 runs 101/3 | 10 |
11 runs 112/3 | 11 |
5 runs 117/3 | 12 |
4 runs 121/4 | 13 |
4 runs 125/4 | 14 |
5 runs 130/5 | 15 |
5 runs 135/6 | 16 |
4 runs 139/7 | 17 |
8 runs 147/7 | 18 |
3 runs 150/8 | 19 |
Temps réglementaire