
T20
Hong Kong Diamond Association
20/4 : 154/7
Belgium Diamond Association
Sherul Mehta | 1 - 13 |
Sonik Jhaveri | 2 - 20 |
Harshall Shah | 3 - 45 |
Ayush Phophalia | 4 - 61 |
Shubham Jain | 5 - 110 |
Manan Shah | 6 - 136 |
Akshat Sanghvi | 7 - 141 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sherul Mehta | 2 | 6 | 0 | 0 | 33.33 |
Sonik Jhaveri | 12 | 11 | 1 | 1 | 109.09 |
Harshall Shah | 18 | 23 | 3 | 0 | 78.26 |
Shubham Jain | 42 | 35 | 0 | 3 | 120.00 |
Ayush Phophalia | 5 | 5 | 1 | 0 | 100.00 |
Shaival Mehta | 27 | 25 | 1 | 0 | 108.00 |
Manan Shah | 24 | 8 | 1 | 3 | 300.00 |
Akshat Sanghvi | 2 | 4 | 0 | 0 | 50.00 |
Deep Shah | 9 | 3 | 2 | 0 | 300.00 |
Vrushal Modi | 0 | 0 | 0 | 0 | 0.00 |
Shalin Shah | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 13 | ||||
Total | 154 |
6 runs 6/0 | 1 |
7 runs 13/0 | 2 |
4 runs 17/1 | 3 |
3 runs 20/1 | 4 |
5 runs 25/2 | 5 |
7 runs 32/2 | 6 |
5 runs 37/2 | 7 |
8 runs 45/2 | 8 |
12 runs 57/3 | 9 |
6 runs 63/4 | 10 |
5 runs 68/4 | 11 |
4 runs 72/4 | 12 |
6 runs 78/4 | 13 |
7 runs 85/4 | 14 |
9 runs 94/4 | 15 |
8 runs 102/4 | 16 |
16 runs 118/5 | 17 |
18 runs 136/6 | 18 |
4 runs 140/6 | 19 |
14 runs 154/7 | 20 |
Quick events