
Nepal. ODI
Madhesh Province
100/4 : 0/0
Tribhuwan Army
Mayan Yadav | 1 - 18 |
Niraj Kumar Yadav | 2 - 35 |
Pawan Sarraf | 3 - 88 |
Anil Kumar Sah | 4 - 88 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mayan Yadav | 5 | 18 | 0 | 0 | 27.78 |
Niraj Kumar Yadav | 9 | 23 | 1 | 0 | 39.13 |
Anil Kumar Sah | 42 | 60 | 2 | 2 | 70.00 |
Pawan Sarraf | 22 | 41 | 1 | 0 | 53.66 |
Arniko Yadav | 10 | 18 | 1 | 0 | 55.56 |
Bishal Shusling | 2 | 7 | 0 | 0 | 28.57 |
Mohammad Aadil Alam | 0 | 0 | 0 | 0 | 0.00 |
Rupesh Kumar Singh | 0 | 0 | 0 | 0 | 0.00 |
Bishal Patel | 0 | 0 | 0 | 0 | 0.00 |
Baitha Aashik | 0 | 0 | 0 | 0 | 0.00 |
Ranjit Kumar | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 10 | ||||
Total | 100 |
2 runs 93/4 | 27 |
1 runs 91/4 | 26 |
2 runs 90/4 | 25 |
1 runs 88/3 | 24 |
3 runs 87/2 | 23 |
2 runs 84/2 | 22 |
7 runs 82/2 | 21 |
13 runs 75/2 | 20 |
3 runs 62/2 | 19 |
0 runs 59/2 | 18 |
4 runs 59/2 | 17 |
3 runs 55/2 | 16 |
3 runs 52/2 | 15 |
2 runs 49/2 | 14 |
4 runs 47/2 | 13 |
4 runs 43/2 | 12 |
1 runs 39/2 | 11 |
4 runs 38/2 | 10 |
2 runs 34/1 | 9 |
11 runs 32/1 | 8 |
1 runs 21/1 | 7 |
1 runs 20/1 | 6 |
2 runs 19/1 | 5 |
4 runs 17/0 | 4 |
12 runs 13/0 | 3 |
1 runs 1/0 | 2 |
0 runs 0/0 | 1 |
Regular time